+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
>
>
0,6/1 kV Copper Conductor PVC insulated and sheathed Power and signal cable

PRODUCTS

Product Name

0,6/1 kV Copper Conductor PVC insulated and sheathed Power and signal cable

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
NYY

NYY CABLE - Power and signal cable 0,6/1 kV, PVC insulated and sheathed

Application

Insulated conductor for internal wiring of electrical devices and lighting fixtures, i.e. as bridge junction. Laying in dry areas, in switchboards and distribution boards. In electrical-installation canal which can be opened, only for signaling and control circuits. Not for direct application under plaster.

Construction:

1 ..... solid (RE) or stranded (RM/SM) bare copper
2 ..... core insulation of polyvinylchloride (PVC)
3 ..... PVC core covering or taping
4 ..... outer sheath of polyvinylchloride (PVC), black

Information:

short circuit temperature on core (max. 5 sec.)
<=300 mm² --> 160°C
>300 mm² --> 140°C

Standards:

DIN VDE 0276-603
HD 603 S1:1994 + A2:2003
DIN EN 60228 class 1 and 2 (construction)
HD 308 S2 (core identification)

Technical data:

Nominal voltage Uo/U   [V] 600 / 1000 volt
Test voltage   [V]AC 4000
Temperature range in motion   -5°C till +70°C
  fixed   -20°C till +70°C
Bending radius single-core style x diameter 15
  multi-core style x diameter 12
Flammability standard   EN 60332-1-2

 

Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Overall
diameter
appr.
mm
Weight

appr.
kg/km
Current
carrying
capacity ground
A
Current
carrying
capacity air
A
1 x 16 RE 160,0   11   233,0   107   84  
1 x 25 RM 250,0   12   370,0   138   114  
1 x 35 RM 350,0   14   480,0   164   139  
1 x 50 RM 500,0   16   640,0   195   169  
1 x 70 RM 700,0   17   850,0   238   213  
1 x 95 RM 950,0   19   1.120,0   286   264  
1 x 120 RM 1.200,0   21   1.375,0   325   307  
1 x 150 RM 1.500,0   23   1.660,0   365   352  
1 x 185 RM 1.850,0   25   2.050,0   413   406  
1 x 240 RM 2.400,0   28   2.634,0   479   483  
1 x 300 RM 3.000,0   30   3.295,0   541   557  
1 x 400 RM 4.000,0   32   4.231,0   614   646  
1 x 500 RM 5.000,0   34   5.284,0   693   747  
1 x 630 RM 6.300,0   42   6.850,0   777   858  
2 x 1,5 RE 30,0   11   220,0   27   20  
2 x 2,5 RE 50,0   12   267,0   36   25  
2 x 4 RE 80,0   14   342,0   47   34  
2 x 6 RE 120,0   15   412,0   59   43  
2 x 10 RE 200,0   16   510,0   79   59  
2 x 16 RM 320,0   18   670,0   102   79  
3 x 1,5 RE 45,0   13   244,0   27   20  
3 x 2,5 RE 75,0   14   294,0   36   25  
3 x 4 RE 120,0   16   393,0   47   34  
3 x 6 RE 180,0   17   481,0   59   43  
3 x 10 RE 300,0   18   645,0   79   59  
3 x 16 RE 480,0   20   872,0   102   79  
3 x 16 RM 480,0   20   872,0   102   79  
3 x 25 RM 750,0   25   1.350,0   133   106  
3 x 35 SM 1.050,0   25   1.460,0   159   129  
3 x 50 SM 1.500,0   29   1.750,0   188   157  
3 x 70 SM 2.100,0   32   2.400,0   232   199  
3 x 95 SM 2.850,0   35   3.560,0   280   246  
3 x 120 SM 3.600,0   38   4.310,0   318   285  
3 x 150 SM 4.500,0   42   5.310,0   359   326  
3 x 185 SM 5.550,0   47   6.630,0   406   374  
3 x 240 SM 7.200,0   53   8.480,0   473   445  
3 x 25/16 RM/RE 910,0   25   1.513,0   133   106  
3 x 35/16 SM/RE 1.210,0   27   1.804,0   159   129  
3 x 50/25 SM/RM 1.750,0   31   2.349,0   188   157  
3 x 70/ 35 SM 2.450,0   35   3.117,0   232   199  
3 x 95/ 50 SM 3.350,0   39   4.167,0   280   246  
3 x 120/ 70 SM 4.300,0   44   5.190,0   318   285  
3 x 150/ 70 SM 5.200,0   47   6.161,0   359   326  
3 x 185/ 95 SM 6.500,0   53   7.673,0   406   374  
3 x 240/120 SM 8.400,0   59   9.850,0   473   445  
3 x 300/150 SM 10.500,0   65   11.900,0   535   511  
4 x 1,5 RE 60,0   14   278,0   27   20  
4 x 2,5 RE 100,0   15   340,0   36   25  
4 x 4 RE 160,0   17   460,0   47   34  
4 x 6 RE 240,0   18   570,0   59   43  
4 x 10 RE 400,0   20   775,0   79   59  
4 x 10 RM 400,0   20   775,0   79   59  
4 x 16 RE 640,0   22   1.072,0   102   79  
4 x 16 RM 640,0   22   1.072,0   102   79  
4 x 25 RM 1.000,0   27   1.632,0   133   106  
4 x 35 SM 1.400,0   27   1.959,0   159   129  
4 x 50 SM 2.000,0   32   2.595,0   188   157  
4 x 70 SM 2.800,0   36   3.488,0   232   199  
4 x 95 SM 3.800,0   41   4.637,0   280   246  
4 x 120 SM 4.800,0   43   5.689,0   318   285  
4 x 150 SM 6.000,0   49   6.973,0   359   326  
4 x 185 SM 7.400,0   54   8.663,0   406   374  
4 x 240 SM 9.600,0   60   11.140,0   473   445  
5 x 1,5 RE 75,0   15   317,0   0   0  
5 x 2,5 RE 125,0   16   391,0   0   0  
5 x 4 RE 200,0   18   537,0   0   0  
5 x 6 RE 300,0   19   672,0   0   0  
5 x 10 RE 500,0   21   921,0   0   0  
5 x 10 RM 500,0   21   921,0   0   0  
5 x 16 RE 800,0   24   1.294,0   0   0  
5 x 16 RM 800,0   24   1.294,0   0   0  
5 x 25 RM 1.250,0   29   2.004,0   0   0  
5 x 35 RM 1.750,0   30   2.575,0   0   0  
5 x 50 RM 2.500,0   36   3.193,0   0   0  
5 x 70 RM 3.500,0   40   4.722,0   0   0  
5 x 95 RM 4.750,0   46   6.393,0   0   0  
5 x 120 RM 6.000,0   50   7.095,0   0   0  
5 x 150 RM 7.500,0   59   8.240,0   0   0  
7 x 1,5 RE 105,0   16   376,0   0   0  
10 x 1,5 RE 150,0   19   495,0   0   0  
12 x 1,5 RE 180,0   18   440,0   0   0  
14 x 1,5 RE 210,0   20   494,0   0   0  
16 x 1,5 RE 240,0   21   600,0   0   0  
19 x 1,5 RE 285,0   22   614,0   0   0  
21 x 1,5 RE 315,0   23   700,0   0   0  
24 x 1,5 RE 360,0   24   769,0   0   0  
30 x 1,5 RE 450,0   26   918,0   0   0  
40 x 1,5 RE 600,0   29   1.250,0   0   0  
7 x 2,5 RE 175,0   17   472,0   0   0  
10 x 2,5 RE 250,0   20   530,0   0   0  
12 x 2,5 RE 300,0   21   578,0   0   0  
14 x 2,5 RE 350,0   22   680,0   0   0  
16 x 2,5 RE 400,0   23   750,0   0   0  
19 x 2,5 RE 475,0   24   870,0   0   0  
21 x 2,5 RE 525,0   25   900,0   0   0  
24 x 2,5 RE 600,0   26   1.035,0   0   0  
30 x 2,5 RE 750,0   28   1.300,0   0   0  
40 x 2,5 RE 1.000,0   31   1.700,0   0   0  
7 x 4 RE 280,0   18   600,0   0   0  
7 x 6 RE 420,0   20   760,0   0   0  
7 x 10 RE 700,0   22   1.080,0   0   0  

* The current carrying capacity of the cables depends on the number of cores loaded (see DIN VDE 0276-627)

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article

ONLINE INQUIRY