+86-371-60975619
Mobile Web
Hotline
Copyright © 2018 Henan Hongda Cable Co., Ltd. 豫ICP备15031289号 Powered by www.300.cn
PRODUCTS
0.6/1 kV Aluminum conductor XLPE Insulated PVC sheath power cable
Application
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be Expected.
Construction:
1 ..... solid (SE) or stranded (RM/SM) aluminum wires
2 ..... core insulation of cross linked polyvinylchloride (XLPE)
3 ..... PVC core covering or taping
4 ..... outer sheath of polyvinylchloride (PVC), black
Information:
short circuit temperature at core (max. 5 sec.)
<=300 mm² --> 160°C
>300 mm² --> 140°C
Standards:
ÖVE K 23 a K 603
HD 603 S1
DIN EN 60228 class 1 and 2 (construction)
HD 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Bending radius | single-core style | x diameter | 15 |
multi-core style | x diameter | 12 | |
Flammability | standard | EN 60332-1-2 |
Dimensions – number of cores x conductor cross-section |
Construction | External diameter | Insulation thickness | Sheath thickness | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight | Packing* |
min - max. | nom. | nom. | max. | nom. | prib. | ||||
N x mm² | mm | mm | mm | Ω/km | kA | kg/km | kg/km | ||
1 x 50 | RM | 14 - 17 | 1,4 | 1,8 | 0,641 | 3,80 | - | 298 | CUT |
1 x 70 | RM | 16 - 19 | 1,4 | 1,8 | 0,443 | 5,32 | - | 383 | CUT |
1 x 95 | RM | 18 - 21 | 1,6 | 1,8 | 0,320 | 7,22 | - | 490 | CUT |
1 x 120 | RM | 19 - 22 | 1,6 | 1,8 | 0,253 | 9,12 | - | 575 | CUT |
1 x 150 | RM | 21 - 25 | 1,8 | 1,8 | 0,206 | 11,40 | - | 695 | CUT |
1 x 185 | RM | 23 - 27 | 2,0 | 1,8 | 0,164 | 14,10 | - | 845 | CUT |
1 x 240 | RM | 26 - 30 | 2,2 | 1,8 | 0,125 | 18,20 | - | 1100 | CUT |
1 x 300 | RM | 28 - 32 | 2,4 | 1,9 | 0,100 | 22,80 | - | 1379 | CUT |
1 x 400 | RM | 32 - 37 | 2,6 | 2,0 | 0,0778 | 27,20 | - | 1615 | CUT |
1 x 500 | RM | 35 - 40 | 2,8 | 2,1 | 0,0605 | 34,00 | - | 2015 | CUT |
1 x 630 | RM | 41 - 45 | 2,8 | 2,2 | 0,0469 | 42,84 | - | 2472 | CUT |
4 x 16 | RE | 21 - 25 | 1,0 | 1,8 | 1,91 | 1,21 | - | 750 | CUT |
4 x 25 | RE, RM | 25 - 32 | 1,2 | 1,8 | 1,200 | 1,90 | - | 950 | CUT |
4 x 35 | RE, SM | 27 - 34 | 1,2 | 1,8 | 0,868 | 2,66 | - | 1141 | CUT |
4 x 50 | SE, SM | 29 - 36 | 1,4 | 1,9 | 0,641 | 3,80 | - | 1242 | CUT |
4 x 70 | SE, SM | 33 - 40 | 1,4 | 2,1 | 0,443 | 5,32 | - | 1631 | CUT |
4 x 95 | SE, RM | 38 - 45 | 1,6 | 2,2 | 0,320 | 7,22 | - | 2063 | CUT |
4 x 120 | SE, SM | 41 - 49 | 1,6 | 2,4 | 0,253 | 9,12 | - | 2538 | CUT |
4 x 150 | SE, SM | 46 - 54 | 1,8 | 2,5 | 0,206 | 11,40 | - | 3090 | CUT |
4 x 185 | SE, SM | 51 - 59 | 2,0 | 2,7 | 0,164 | 14,10 | - | 3838 | CUT |
4 x 240 | SE, SM | 57 - 65 | 2,2 | 2,9 | 0,125 | 18,20 | - | 4863 | CUT |
4 x 16+2,5 | RM+RE | 21,6 | 1,0 | 1,8 | 1,91 | 1,21 | 24 | 781 | CUT |
4 x 25+2,5 | RM+RE | 28 | 1,2 | 1,8 | 1,200 | 1,90 | 24 | 981 | CUT |
4 x 35+2,5 | SM+RE | 31 | 1,2 | 1,8 | 0,868 | 2,66 | 24 | 1172 | CUT |
4 x 50+2,5 | SM+RE | 35 | 1,4 | 1,9 | 0,641 | 3,80 | 24 | 1273 | CUT |
4 x 70+2,5 | SM+RE | 38 | 1,4 | 2,1 | 0,443 | 5,32 | 24 | 1662 | CUT |
4 x 95+2,5 | SM+RE | 42 | 1,6 | 2,2 | 0,320 | 7,22 | 24 | 2094 | CUT |
4 x 120+2,5 | SM+RE | 46 | 1,6 | 2,4 | 0,253 | 9,12 | 24 | 2569 | CUT |
4 x 150+2,5 | SM+RE | 49 | 1,8 | 2,5 | 0,206 | 11,40 | 24 | 3121 | CUT |
4 x 185+2,5 | SM+RE | 54 | 2,0 | 2,7 | 0,164 | 14,10 | 24 | 3869 | CUT |
4 x 240+2,5 | SM+RE | 59 | 2,2 | 2,9 | 0,125 | 18,20 | 24 | 4894 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length