+86-371-60975619
Mobile Web
Hotline
Copyright © 2018 Henan Hongda Cable Co., Ltd. 豫ICP备15031289号 Powered by www.300.cn
PRODUCTS
Product Name
4 core aluminum conductor PE insulated overhead line
Page view:
DESCRIPTION
Model
JKLY
4 core aluminum conductor PE insulated overhead line
The cable is designed to be used in three-phase alternating networks with efficient earthing of the centre. Installation in the air for overhead lines
suspended on poles etc. The cable has to be unwound from a cable reel over rollers and drawn for all cores. Unwinding on the ground is not permitted.
Left-handed twist of cores. Installation of the product should only be carried out by personnel trained and qualified for electrical works. The product is
designed according to recognized standards. Applicable rules of installation must be applied at all times.
No. of cores and cross-section |
Shape of conductor |
Nominal insulation thickness |
Diameter approx. |
Cable mass approx. |
Bending radius |
DC resistance at 20 °C (min.) |
Current carrying cap. in air |
mm2 | mm | mm | kg/km | mm | ohm/km | A | |
2x16 | RMV | 1.2 | 14 | 131 | 168 | 1.91 | 59 |
2x25 | RMV | 1.4 | 17 | 200 | 204 | 1.2 | 85 |
2x35 | RMV | 1.4 | 20 | 267 | 240 | 0.868 | 106 |
3x16 | RMV | 1.2 | 16 | 198 | 192 | 1.91 | 59 |
3x25 | RMV | 1.4 | 19 | 301 | 228 | 1.2 | 85 |
3x35 | RMV | 1.4 | 21 | 402 | 252 | 0.868 | 106 |
4x16 | RMV | 1.2 | 17 | 265 | 204 | 1.91 | 59 |
4x25 | RMV | 1.4 | 21 | 403 | 252 | 1.2 | 85 |
4x35 | RMV | 1.4 | 24 | 537 | 288 | 0.868 | 106 |
4x50 | RMV | 1.6 | 27 | 707 | 324 | 0.641 | 133 |
4x70 | RMV | 1.6 | 31 | 971 | 372 | 0.443 | 170 |
4x95 | RMV | 1.8 | 37 | 1322 | 444 | 0.32 | 196 |
4x120 | RMV | 1.8 | 40 | 1620 | 480 | 0.253 | 240 |
4x50+16 | RMV | 1.6/1.2 | 27 | 772 | 324 | 0.641 | 133 |
4x50+25 | RMV | 1.6/1.4 | 27 | 807 | 324 | 0.641 | 133 |
4x70+16 | RMV | 1.6/1.2 | 31 | 1036 | 372 | 0.443 | 170 |
4x70+25 | RMV | 1.6/1.4 | 31 | 1071 | 372 | 0.443 | 170 |
4x95+16 | RMV | 1.8/1.2 | 37 | 1387 | 444 | 0.32 | 196 |
4x95+25 | RMV | 1.8/1.4 | 37 | 1422 | 444 | 0.32 | 196 |
4x120+16 | RMV | 1.8/1.2 | 40 | 1685 | 480 | 0.253 | 240 |
4x120+25 | RMV | 1.8/1.4 | 40 | 1719 | 480 | 0.253 | 240 |
Previous article
ABC cable
3 core overhead cable
Next article