+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
AAAC Conductor, All Aluminium Alloy Conductor (BS 3242)

PRODUCTS

Product Name

AAAC Conductor, All Aluminium Alloy Conductor (BS 3242)

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
BS 3242 - AAAC

AAAC Conductor, All Aluminium Alloy Conductor (BS 3242)

 

AAAC Conductor, All Aluminium Alloy Conductor (BS 3242)
1. Applications 
Conductor(AAAC) have been widely used in power transmission lines with various voltage levels, and also used in power lines across great rivers, heavy ice area, and other places special geographical characteristics. The conductor have excellent advantages of high strength, large current carrying capacity and good catenary property as well as wear-resistance, anti-crush and corrosion-proof with simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity. 

2. Specifications 
Conductor(AAAC) bear conductor meets or exceeds the following Specifications: 
BS 3242


Code
Cross. Section Stranding & Wire ø Overall ø Weight Rated strength Electr.resist. at 20ºC
    (Nºx mm) (mm) (kg/km) (KN) (ohm/km)
ACACIA 23.9 7x2.08 6.24 65 6.70 1.38400
ALMOND 30.1 7x2.34 7.02 82 8.44 1.09400
CEDAR 35.5 7x2.54 7.62 97 9.94 0.92810
- 42.2 7x2.77 8.31 115 11.83 0.78000
FIR 47.8 7x2.95 8.85 131 13.40 0.68800
HAZEL 59.9 7x3.30 9.90 164 16.80 0.54980
PINE 71.7 7x3.61 10.83 196 20.10 0.45950
- 84.1 7x3.91 11.73 230 23.57 0.39170
WILLOW 89.8 7x4.04 12.12 246 25.17 0.36690
- 96.5 7x4.19 12.57 264 27.04 0.34100
- 108.8 7x4.45 13.35 298 30.50 0.30260
AK 118.9 7x4.65 13.95 325 33.30 0.27690
- 118.7 19x2.82 14.10 326 33.30 0.27860
MULBERRY 151.1 19x3.18 15.90 415 42.30 0.21900
ASH 180.7 19x3.48 17.40 197 50.65 0.18300
ELM 211.0 19x3.76 18.80 580 59.10 0.15680
POPLAR 239.0 37x2.87 20.09 660 67.00 0.13870
- 270.3 37x3.05 21.35 744 75.70 0.12240
SYCAMORE 303.0 37x3.23 22.61 835 84.90 0.10940
UPAS 362.1 37x3.53 24.71 998 101.50 0.09155
- 421.8 37x3.81 26.67 1.163 118.20 0.07860
YEW 479.9 37x4.06 28.42 1.323 134.50 0.06908

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY