+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
Acar, Aluminum Conductor Aluminum Reinforced (ASTM B254)

PRODUCTS

Product Name

Acar, Aluminum Conductor Aluminum Reinforced (ASTM B254)

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
ASTM B254 - ACAR

Acar, Aluminum Conductor Aluminum Reinforced (ASTM B254)


ACAR Aluminum Conductor Aluminum Reinforced

 

ACAR concentric-lay-stranded conductors in single and multi-layer conductor designs to optimize the strength and the current carrying capacity for transmission and distribution projects for which AAC conductors do not provide the required strength and AAAC or ACSR conductors are either not required or suitable.

 

Construction: ACAR is a concentric-laystranded conductor made from round aluminum 1350-H19 (extraHard) wires and round aluminum 6201-T81 wires.

ACAR conductors are available in single and multi-layer constructions.

These choices provide the necessary strength and the current carrying capacity for given applications. For equal weight, ACAR conductors offer higher strength and ampacity than ACSR conductors. Typically, 1350-H19 wires are stranded around a core of 6201- T81 wires. However, in some designs 1350-H19 and 6201-T81 wires are stranded in the same layer. SpecificationsACAR conductors are manufactured in accordance with the ASTM specifications B230, B398 and B524.

 

Features: The high strength to weight ratio provided by the 6201-T81 alloy makes ACAR conductors a preferred choice for transmission and distribution projects where: Conductor with more strength than AAC is required; Conductor with high current capability is preferred over ACSR or AAAC; Conductor with lower weight than ACSR is desired; Conductor with higher corrosion resistance than ACSR is essential.

 

Size (kcmil) Strand- ing (EC/6201) Diameter (ins.) Weight Per 1000 ft. Rated Strength (lbs.) Resistance OHMS/1000 ft.
Individual Wires Comp. Cable (lbs.) DC @ 20°C AC @ 75°C
6201 1350  
355 12/7 0.1367 0.1367 0.683 332.1 8500 0.0514 0.0624
465.9 12/7 0.1566 0.1566 0.783 435.8 11000 0.0392 0.0477
503.6 12/7 0.1628 0.1628 0.814 471.1 11900 0.0362 0.0441
653.1 12/7 0.1854 0.1854 0.927 611 15400 0.0279 0.0342
739.8 12/7 0.1414 0.1414 0.99 692.7 15300 0.024 0.0296
739.8 18/19 0.1414 0.1414 0.99 691.6 18800 0.0252 0.0308
853.7 30/7 0.1519 0.1519 1.063 799.3 17500 0.0208 0.0257
853.7 18/19 0.1519 0.1519 1.063 798 21500 0.0218 0.0268
927.2 30/7 0.1583 0.1583 1.108 868.2 19000 0.0192 0.0238
927.2 18/19 0.1583 0.1583 1.108 866.7 23400 0.0201 0.0247
1024.5 30/7 0.1664 0.1664 1.165 959.3 20900 0.0173 0.0216
1024.5 18/19 0.1664 0.1664 1.165 957.7 25800 0.0182 0.0225
1081 30/7 0.1709 0.1709 1.196 1012.1 22100 0.0164 0.0205
1081 18/19 0.1709 0.1709 1.196 1010.5 27200 0.0172 0.0213
1109 30/7 0.1731 0.1731 1.212 1038.4 22700 0.016 0.02
1109 18/19 0.1731 0.1731 1.212 1036.6 27900 0.0168 0.0208
1172 30/7 0.178 0.178 1.246 1097.3 24000 0.0152 0.019
1172 18/19 0.178 0.178 1.246 1095.5 29500 0.0159 0.0198
1197 30/7 0.1799 0.1799 1.259 1120.8 24500 0.0148 0.0187
1197 18/19 0.1799 0.1799 1.259 1118.9 30200 0.0156 0.0194
1280 30/7 0.186 0.186 1.302 1198.5 26200 0.0139 0.0175
1280 18/19 0.186 0.186 1.302 1196.5 32200 0.0146 0.0182
1361 42/19 0.1494 0.1494 1.344 1273.6 30300 0.0133 0.0168
1527 42/19 0.1582 0.1582 1.424 1428.8 33600 0.0118 0.0151
1703 42/19 0.1671 0.1671 1.504 1593.5 37500 0.0106 0.0137
1933 42/19 0.178 0.178 1.602 1808.8 42500 0.00936 0.0123
2267 42/19 0.1928 0.1928 1.735 2142 49900 0.00806 0.0108
2493 72/19 0.1655 0.1655 1.821 2356.9 50400 0.00722 0.0099
2493 54/37 0.1655 0.1655 1.821 2354.5 57600 0.00743 0.0101

 

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY