+86-371-60975619
Mobile Web
Hotline
Copyright © 2018 Henan Hongda Cable Co., Ltd. 豫ICP备15031289号 Powered by www.300.cn
PRODUCTS
Aluminum XHHW-2 600V XLPE Insulation Cable
Aluminum XHHW-2 600V XLPE Insulation Cable
Application:
XHHW-2 cables are primarily used for power distribution. XHHW-2 cables may be used in wet or dry locations, with ambient temperatures not exceeding 90°C. Voltage rating for RW90 cable is 600V.
Conductors:
Compact soft drawn bare 8000 series aluminum, with Class B stranding per ASTM.
Insulation:
XHHW-2 has abrasion, heat and moisture resistant cross-linked polyethylene insulation XLPE.
Standards:
UL standard 44
Requirements of the National Electrical Code
ASTM standards B 800, B 801
Federal Specification J – C – 30B
Sunlight resistant
Part Number |
Size AWG |
No.of strands |
Conductor Diameter (inches) |
Insulation Thickness (inches) |
Overall Diameter (inches) |
Weight Ibs./mft |
XHHW-2-ALUM-8 | 8 | 7 | 0.134 | 0.045 | 0.227 | 30 |
XHHW-2-ALUM-6 | 6 | 7 | 0.169 | 0.045 | 0.262 | 42 |
XHHW-2-ALUM-4 | 4 | 7 | 0.213 | 0.045 | 0.306 | 58 |
XHHW-2-ALUM-2 | 2 | 7 | 0.268 | 0.045 | 0.361 | 86 |
XHHW-2-ALUM-1 | 1 | 18 | 0.299 | 0.055 | 0.412 | 110 |
XHHW-2-ALUM-1/0 | 1/0 | 18 | 0.335 | 0.055 | 0.449 | 134 |
XHHW-2-ALUM-2/0 | 2/0 | 18 | 0.378 | 0.055 | 0.489 | 163 |
XHHW-2-ALUM-3/0 | 3/0 | 18 | 0.423 | 0.055 | 0.536 | 200 |
XHHW-2-ALUM-4/0 | 4/0 | 18 | 0.476 | 0.055 | 0.588 | 247 |
XHHW-2-ALUM-250 | 250 | 35 | 0.520 | 0.065 | 0.653 | 296 |
XHHW-2-ALUM-300 | 300 | 35 | 0.571 | 0.065 | 0.703 | 359 |
XHHW-2-ALUM-350 | 350 | 35 | 0.614 | 0.065 | 0.749 | 401 |
XHHW-2-ALUM-400 | 400 | 35 | 0.657 | 0.065 | 0.792 | 453 |
XHHW-2-ALUM-500 | 500 | 35 | 0.736 | 0.065 | 0.869 | 556 |
XHHW-2-ALUM-600 | 600 | 58 | 0.816 | 0.080 | 0.979 | 679 |
XHHW-2-ALUM-700 | 700 | 58 | 0.877 | 0.080 | 1.040 | 782 |
XHHW-2-ALUM-750 | 750 | 58 | 0.909 | 0.080 | 1.071 | 833 |
XHHW-2-ALUM-900 | 900 | 58 | 0.999 | 0.080 | 1.169 | 983 |
XHHW-2-ALUM-1000 | 1000 | 58 | 1.059 | 0.080 | 1.223 | 1090 |
All values are nominal and subject to correction.