+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
>
>
E-YY - PVC Insulated Heavy Current Cable 0,6/1kV Single and Multicore

PRODUCTS

Product Name

E-YY - PVC Insulated Heavy Current Cable 0,6/1kV Single and Multicore

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
E-YY

 

E-YY - PVC Insulated Heavy Current Cable 0,6/1kV Single and Multicore

Application: This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be Expected.

Construction:

1 ..... solid (RE) or stranded (RM/SM) bare copper

2 ..... core insulation of polyvinylchloride (PVC)

3 ..... PVC core covering or taping

4 ..... outer sheath of polyvinylchloride (PVC), black

 

Standards:

DIN EN 60228 class 1 and 2 (construction)

HD 308 S2 (core identification)

 

Technical data:

Nominal voltage Uo/U

 

[V]

600 / 1000 volt

Test voltage

 

[V]AC

4000

Temperature range

in motion

 

-5 till +70

 

fixed

 

-20 till +70

Bending radius

single-core style

x diameter

15

 

multi-core style

x diameter

12

Flammability

standard

 

EN 60332-1-2

 

Number of cores and nominal cross section Copper figure Overall diameter appr. Weight appr.
mm2 kg/km mm kg/km
1 x 16 RE 160,0 11 233,0
1 x 25 RM 250,0 12 370,0
1 x 35 RM 350,0 14 480,0
1 x 50 RM 500,0 16 640,0
1 x 70 RM 700,0 17 850,0
1 x 95 RM 950,0 19 1.120,0
1 x 120 RM 1.200,0 21 1.375,0
1 x 150 RM 1.500,0 23 1.660,0
1 x 185 RM 1.850,0 25 2.050,0
1 x 240 RM 2.400,0 28 2.634,0
1 x 300 RM 3.000,0 30 3.295,0
1 x 400 RM 4.000,0 32 4.231,0
1 x 500 RM 5.000,0 34 5.284,0
1 x 630 RM 6.300,0 42 6.850,0
2 x 1,5 RE 30,0 11 220,0
2 x 2,5 RE 50,0 12 267,0
2 x 4 RE 80,0 14 342,0
2 x 6 RE 120,0 15 412,0
2 x 10 RE 200,0 16 510,0
2 x 16 RM 320,0 18 670,0
3 x 1,5 RE 45,0 11 244,0
3 x 2,5 RE 75,0 12 294,0
3 x 4 RE 120,0 14 393,0
3 x 6 RE 180,0 15 481,0
3 x 10 RE 300,0 16 645,0
3 x 16 RE 480,0 18 872,0
3 x 16 RM 480,0 19 872,0
3 x 25 RM 750,0 21 1.350,0
3 x 35 SM 1.050,0 22 1.460,0
3 x 50 SM 1.500,0 26 1.750,0
3 x 70 SM 2.100,0 29 2.400,0
3 x 95 SM 2.850,0 33 3.560,0
3 x 120 SM 3.600,0 37 4.310,0
3 x 150 SM 4.500,0 41 5.310,0
3 x 185 SM 5.550,0 47 6.630,0
3 x 240 SM 7.200,0 52 8.480,0
3 x 25/16 RM/RE 910,0 22 1.513,0
3 x 35/16 SM/RE 1.210,0 23 1.804,0
3 x 50/25 SM/RM 1.750,0 28 2.349,0
3 x 70/35 SM 2.450,0 32 3.117,0
3 x 95/50 SM 3.350,0 36 4.167,0
3 x 120/70 SM 4.300,0 39 5.190,0
3 x 150/70 SM 5.200,0 43 6.161,0
3 x 185/95 SM 6.500,0 50 7.673,0
3 x 240/120 SM 8.400,0 56 9.850,0
3 x 300/150 SM 10.500,0 66 11.900,0
4 x 1,5 RE 60,0 11 278,0
4 x 2,5 RE 100,0 12 340,0
4 x 4 RE 160,0 14 460,0
4 x 6 RE 240,0 15 570,0
4 x 10 RE 400,0 17 775,0
4 x 10 RM 400,0 18 775,0
4 x 16 RE 640,0 19 1.072,0
4 x 16 RM 640,0 20 1.072,0
4 x 25 RM 1.000,0 22 1.632,0
4 x 35 SM 1.400,0 23 1.959,0
4 x 50 SM 2.000,0 28 2.595,0
4 x 70 SM 2.800,0 32 3.488,0
4 x 95 SM 3.800,0 36 4.637,0
4 x 120 SM 4.800,0 39 5.689,0
4 x 150 SM 6.000,0 45 6.973,0
4 x 185 SM 7.400,0 52 8.663,0
4 x 240 SM 9.600,0 58 11.140,0
5 x 1,5 RE 75,0 13 317,0
5 x 2,5 RE 125,0 14 391,0
5 x 4 RE 200,0 16 537,0
5 x 6 RE 300,0 17 672,0
5 x 10 RE 500,0 19 921,0
5 x 10 RM 500,0 20 921,0
5 x 16 RE 800,0 22 1.294,0
5 x 16 RM 800,0 23 1.294,0
5 x 25 RM 1.250,0 27 2.004,0
5 x 35 RM 1.750,0 28 2.575,0
5 x 50 RM 2.500,0 34 3.193,0
5 x 70 RM 3.500,0 38 4.319,0
5 x 95 RM 4.750,0 44 5.783,0
5 x 120 RM 6.000,0 48 7.095,0
5 x 150 RM 7.500,0 59 8.240,0
7 x 1,5 RE 105,0 13 376,0
10 x 1,5 RE 150,0 16 495,0
12 x 1,5 RE 180,0 18 440,0
14 x 1,5 RE 210,0 19 494,0
16 x 1,5 RE 240,0 20 600,0
19 x 1,5 RE 285,0 19 614,0
21 x 1,5 RE 315,0 22 700,0
24 x 1,5 RE 360,0 23 769,0
30 x 1,5 RE 450,0 25 918,0
40 x 1,5 RE 600,0 27 1.250,0
7 x 2,5 RE 175,0 14 472,0
10 x 2,5 RE 250,0 19 530,0
12 x 2,5 RE 300,0 20 578,0
14 x 2,5 RE 350,0 21 680,0
16 x 2,5 RE 400,0 22 750,0
19 x 2,5 RE 475,0 23 870,0
21 x 2,5 RE 525,0 24 900,0
24 x 2,5 RE 600,0 25 1.035,0
30 x 2,5 RE 750,0 27 1.300,0
40 x 2,5 RE 1.000,0 30 1.700,0
7 x 4 RE 280,0 19 600,0
7 x 6 RE 420,0 20 760,0
7 x 10 RE 700,0 22 1.080,0

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY