+86-371-60975619
Mobile Web
Hotline
Copyright © 2018 Henan Hongda Cable Co., Ltd. 豫ICP备15031289号 Powered by www.300.cn
PRODUCTS
Product Name
H07V-R PVC Insulated Single Core Wire
Page view:
DESCRIPTION
Model
H07V-R
H07V-R PVC Insulated Single Core Wire
Application:
For indoor fixed installations in dry locations, in switchboards and distributors, installed in surface mounted or embedded conduits, or on suitably objects.
Construction:
1 ..... stranded bare copper, compacted
2 ..... PVC insulation
Standards:
DIN VDE 0281-3
DIN EN 60228 Class 2 (construction)
Technical data:
Nominal voltage Uo/U | [V] | 450 / 750 volt | |
Test voltage | [V]AC | 2500 | |
Temperature range | in motion | +5°C till +70°C | |
Operating temperature | short circuit | °C | 160 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 4 |
Flammability | standard | EN 60332-1-2 |
Nominal cross section | Copper figure |
Cond. construction (appr. value) |
Overall diameter appr. | Weight appr. |
mm2 | kg/km | mm | mm | kg/km |
6 | 60,0 | 6 | 5,0 | 66,0 |
60,0 | 6 | 5,0 | 66,0 | |
10 | 100,0 | 6 | 6,0 | 110,0 |
100,0 | 6 | 6,0 | 110,0 | |
16 | 160,0 | 6 | 7,0 | 170,0 |
160,0 | 6 | 7,0 | 170,0 | |
25 | 250,0 | 6 | 9,0 | 270,0 |
250,0 | 6 | 9,0 | 270,0 | |
35 | 350,0 | 6 | 10,0 | 360,0 |
350,0 | 6 | 10,0 | 360,0 | |
50 | 500,0 | 6 | 11,0 | 530,0 |
500,0 | 6 | 11,0 | 530,0 | |
70 | 700,0 | 12 | 14,0 | 740,0 |
700,0 | 12 | 14,0 | 740,0 | |
95 | 950,0 | 15 | 15,0 | 1.000,0 |
950,0 | 15 | 15,0 | 1.000,0 | |
120 | 1.200,0 | 18 | 18,0 | 1.250,0 |
1.200,0 | 18 | 18,0 | 1.250,0 | |
150 | 1.500,0 | 18 | 19,0 | 1.580,0 |
1.500,0 | 18 | 19,0 | 1.580,0 | |
185 | 1.850,0 | 30 | 21,0 | 1.930,0 |
1.850,0 | 30 | 21,0 | 1.930,0 | |
240 | 2.400,0 | 34 | 23,0 | 2.500,0 |
2.400,0 | 34 | 23,0 | 2.500,0 | |
300 | 3.000,0 | 34 | 29,6 | 3.130,0 |
Previous article
Flame Retardant Low Smoke Low Halogen Electrical cable