+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
Power cable 0,6/1 kV, PVC insulated and sheathed, with steel tapes armour

PRODUCTS

Product Name

Power cable 0,6/1 kV, PVC insulated and sheathed, with steel tapes armour

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
NYBY

NYBY

Power and signalling cable 0,6-1 kV, PVC insulated and sheathed, with steel tapes armour

Application

Distribution power cable for static application, mostly in ground, but also in water, within facilities, in cable canals, in concrete. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and other electric plants. Applied in conditions requiring protection against heavier mechanical damages, but where cables are not exposed to heavier tensile strain.
 

Standards

HRN HD 603 S1
IEC 60502-1
DIN VDE 0276 part 603
cables with 6 and more conductors:
HRN HD 627 S1
DIN VDE 0276-627
 

Construction

Conductor: Cu, class 1 or 2
class 1: solid, round (RE)
class 2: multi wire stranded, round (RM) or sector (SM), multi wire exceeding 50 mm² are compacted
Insulation: PVC compound, concentrically stranded cores
Filler: spouted elastomer or plastomer compound or wrapped thermoplastic tapes
Armour: two galvanized steel tapes
Sheath: PVC compound
sheath colour: black
 

Technical data

Temperature range:
during installation:
-5 °C up to +50 °C
fixed installed: -30 °C up to +70 °C
at short circuit of max. 5 s: up to 160 °C
Nominal voltage: Uο/U = 0,6/1 kV
Test voltage: 4 kV
Maximal tensile strength: 50 N/mm²
Behaviour in fire: IEC 60332-1
Minimal inner bending radius:
single core: 15D
multi core: 12D
 
Dimensions – number of cores x conductor cross-section Construction Construction of individual conductor External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cable weight
    nominal approx. nominal nominal max. approx.
N x mm²   n x mm mm mm mm Ω/km kg/km
Power NYBY-J, NYBY-O
2 x 1,5 RE 1 x 1,37 12,9 0,8 1,8 12,1 286
2 x 2,5 RE 1 x 1,74 13,7 0,8 1,8 7,41 423
2 x 4 RE 1 x 2,2 15,3 1 1,8 4,61 420
2 x 6 RE 1 x 2,7 16,3 1 1,8 3,08 493
2 x 10 RM 7 x 1,34 18,7 1 1,8 1,83 668
2 x 16 RM 7 x 1,70 20,9 1 1,8 1,15 873
2 x 25 RM 7 x 2,20 23,5 1,2 1,8 0,727 1201
2 x 35 RM 7 x 2,55 25,7 1,2 1,8 0,524 1480
2 x 50 RM 7 x 3,00 28,7 1,4 1,8 0,387 1881
2 x 70 RM 13 x 2,70 32,3 1,4 1,9 0,268 2478
2 x 95 RM 17 x 2,70 37,9 1,6 2,1 0,193 3378
2 x 120 RM 18 x 3,00 40,9 1,6 2,2 0,153 4167
2 x 150 RM 22 x 3,00 44,9 1,8 2,3 0,124 5091
2 x 185 RM 32 x 2,70 50,5 2 2,4 0,0991 6272
2 x 240 RM 36 x 3,00 56,7 2,2 2,6 0,0754 7945
2 x 300 RM 45 x 3,00 61,9 2,4 2,8 0,0601 9628
 
3 x 1,5 RE 1 x 1,37 13,4 0,8 1,8 12,1 314
3 x 2,5 RE 1 x 1,74 14,3 0,8 1,8 7,41 371
3 x 4 RE 1 x 2,2 16 1 1,8 4,61 476
3 x 6 RE 1 x 2,7 17,1 1 1,8 3,08 569
3 x 10 RM 7 x 1,34 19,7 1 1,8 1,83 783
3 x 16 RM 7 x 1,70 22,1 1 1,8 1,15 1044
3 x 25 RM 7 x 2,20 24,9 1,2 1,8 0,727 1463
3 x 35 SM 7 x 2,55 27,3 1,2 1,8 0,524 1822
3 x 50 SM 7 x 3,00 30,7 1,4 1,9 0,387 2356
3 x 70 SM 13 x 2,70 34,6 1,4 2 0,268 3136
3 x 95 SM 17 x 2,70 41,2 1,6 2,1 0,193 4507
3 x 120 SM 18 x 3,00 43,5 1,6 2,2 0,153 5251
3 x 150 SM 22 x 3,00 48 1,8 2,4 0,124 6496
3 x 185 SM 32 x 2,70 54 2 2,5 0,0991 7972
3 x 240 SM 36 x 3,00 60,7 2,2 2,7 0,0754 10140
3 x 300 SM 45 x 3,00 66,3 2,4 2,9 0,0601 12349
 
3 x 16+10 RM/RE 7 x 1,7/7 x 1,3 23,2 1,0 / 1,0 1,8 1,15 1163
3 x 25+16 RM/RM 7 x 2,2/7 x 1,7 26,2 1,2 / 1,0 1,8 0,727 1641
3 x 35+16 SM/RM 7 x 2,5/7 x 1,7 28,2 1,2 / 1,0 1,8 0,524 1978
3 x 50+25 SM/RM 7 x 3,/7 x 2,2 31,9 1,4 / 1,2 1,9 0,387 2606
3 x 70+35 SM/RM 13 x 2,7/7 x 2,5 35,8 1,4 / 1,2 2 0,268 3471
3 x 95+50 SM/RM 17 x 2,7/7 x 3 42,6 1,6 / 1,4 2,2 0,193 4963
3 x 120+70 SM/RM 18 x 3/13 x 2,7 45,6 1,6 / 1,4 2,3 0,153 5928
3 x 150+70 SM/RM 22 x 3/13 x 2,7 49,3 1,8 / 1,4 2,4 0,124 7065
3 x 185+95 SM/RM 32 x 2,7/17 x 2,7 56,1 2,0 / 1,6 2,6 0,0991 8866
3 x 240+120 SM/RM 36 x 3/18 x 3 62,4 2,2 / 1,6 2,8 0,0754 11155
3 x 300+150 SM/RM 45 x 3/22 x 3 68,3 2,4 / 1,8 3 0,0601 13649
 
4 x 1,5 RE 1 x 1,37 14,2 0,8 1,8 12,1 357
4 x 2,5 RE 1 x 1,74 15,1 0,8 1,8 7,41 424
4 x 4 RE 1 x 2,2 17,1 1 1,8 4,61 555
4 x 6 RE 1 x 2,7 18,3 1 1,8 3,08 670
4 x 10 RM 7 x 1,34 21,2 1 1,8 1,83 936
4 x 16 RM 7 x 1,70 23,8 1 1,8 1,15 1265
4 x 25 RM 7 x 2,20 27 1,2 1,8 0,727 1793
4 x 35 SM 7 x 2,55 29,6 1,2 1,8 0,524 2249
4 x 50 SM 7 x 3,00 33,6 1,4 2 0,387 2943
4 x 70 SM 13 x 2,70 38,7 1,4 2,1 0,268 4172
4 x 95 SM 17 x 2,70 45,4 1,6 2,3 0,193 5671
4 x 120 SM 18 x 3,00 48 1,6 2,4 0,153 6631
4 x 150 SM 22 x 3,00 53 1,8 2,6 0,124 8205
4 x 185 SM 32 x 2,70 59,6 2 2,7 0,0991 10092
4 x 240 SM 36 x 3,00 67 2,2 2,9 0,0754 12866
4 x 300 SM 45 x 3,00 73,2 2,4 3,1 0,0601 15705
 
5 x 1,5 RE 1 x 1,37 15 0,8 1,8 12,1 401
5 x 2,5 RE 1 x 1,74 16,1 0,8 1,8 7,41 483
5 x 4 RE 1 x 2,2 18,3 1 1,8 4,61 640
5 x 16 RM 7 x 1,70 25,8 1 1,8 1,15 1472
5 x 50 SM 7 x 3,00 37 1,4 2,1 0,387 3498
5 x 70 SM 13 x 2,70 42,6 1,4 2,2 0,268 4956
5 x 95 SM 17 x 2,70 50 1,6 2,4 0,193 6748
5 x 120 SM 18 x 3,00 53,1 1,6 2,6 0,153 7941
  
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY