+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
>
Quadruplex Service Drop and Secondary Cable

PRODUCTS

Product Name

Quadruplex Service Drop and Secondary Cable

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
Quadruplex

Quadruplex Service Drop and Secondary Cable

SERVICE DROP AND SECONDARY CABLES

Quadruplex Aluminum

Application

  • Quadruplex: Self-supporting secondary and service drop cable, three (3) black polyethylene insulated stranded aluminum (AAC) conductor and one (1) bare ACSR neutral conductor as supporting member, for use in circuits not exceeding 600 volts phase to phase at maximum conductor temperature of 75°C

Features

  • Economical
  • Lightweight
  • Weather resistant
  • High dielectric strength
  • High impact/Abrasion resistant
Code Name Phase conductor Bare Neutral Message Nominal Weight (kg/km )
Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum Total
Bare OD
AAAC
Bay 6-Solid 1.143 4.115 6.401 6-7 503.485 63 155 217
French-conch 6-7 1.143 4.674 6.96 6-7 503.485 71 155 226
Cerman-conch 4-Solid 1.143 5.182 7.468 4-7 798.318 79 247 324
Arabian 4-7 1.143 5.893 8.179 4-7 784.711 89 247 336
Belgain 2-7 1.143 7.417 9.703 2-7 1270.052 115 391 506
Saddle 1-19 1.524 8.433 11.481 2-7 1270.052 171 466 637
Plow 1/0-7 1.524 9.347 12.395 1/0-7 2023.011 192 624 814
Sherland 1/0-19 1.524 9.474 12.522 1/0-7 2023.011 193 624 817
Dapple-grey 2/0-7 1.524 10.516 13.564 2/0-7 2444.85 217 786 1005
Thoroughbred 2/0-19 1.524 10.643 13.691 2/0-7 2444.85 220 786 1007
Dobbin 3/0-7 1.524 11.786 14.834 3/0-7 3079.876 249 991 1238
Trotter 3/0-19 1.524 11.938 14.986 3/0-7 3079.876 251 991 1243
Pony 4/0-7 1.524 13.259 16.307 4/0-7 3882.73 286 1250 1534
Walking 4/0-19 1.524 13.411 16.459 4/0-7 3882.73 289 1250 1539
ACSR
Morochuca 6-Solid 1.143 4.115 6.401 6-6/1 533.722 63 149 229
Chola 6-7 1.143 4.674 6.96 6-6/1 533.722 71 149 237
Morgan 4-Solid 1.143 5.182 7.468 4-6/1 843.677 79 238 344
Hackney 4-7 1.143 5.893 8.179 4-6/1 843.677 90 238 356
Palomino 2-7 1.143 7.417 9.703 2-6/1 1292.732 115 377 557
Albino 1-19 1.524 8.433 11.481 1-6/1 1610.245 171 473 699
Standardbred 1/0-7 1.524 9.347 12.395 1/0-6/1 1986.724 192 598 859
Costena 1/0-19 1.524 9.474 12.522 1/0-6/1 1986.724 193 598 862
Chicoteagues 2/0-7 1.524 10.516 13.564 2/0-6/1 2404.027 217 753 1060
Grullo 2/0-19 1.524 10.643 13.691 2/0-6/1 2404.027 220 753 1063
mare 3/0-7 1.524 11.786 14.834 3/0-6/1 3002.766 249 951 1308
Suffolk 3/0-19 1.524 11.938 14.986 3/0-6/1 3002.766 251 951 1313
Stallion 4/0-7 1.524 13.259 16.307 4/0-6/1 3787.474 286 1198 1622
Appaloosa 4/0-19 1.524 13.411 16.459 4/0-6/1 3787.474 289 1198 1627
AAC
Quarter 6-Solid 1.143 4.115 6.401 6-7 255.371 63 149 211
Clydesdale 4-Solid 1.143 5.182 7.468 4-7 399.613 79 237 315
Pinto 4-7 1.143 5.893 8.179 4-7 399.613 89 237 326
Mustang 2-7 1.143 7.417 9.703 2-7 612.347 115 377 491
Shire 1-19 1.524 8.443 11.481 1-19 743.888 171 475 646
Libyan 1/0-7 1.524 9.347 12.395 1/0-7 902.644 192 598 790
Criollo 1/0-19 1.524 9.474 12.522 1/0-19 902.644 193 598 793
Orloff 2/0-7 1.524 10.516 13.564 2/0-7 1138.511 217 754 973
Peroheron 2/0-19 1.524 10.643 13.691 2/0-19 1138.511 220 754 976
Mongolian 3/0-7 1.524 11.786 14.834 3/0-7 1378.914 249 951 1199
Hanoverian 3/0-19 1.524 11.938 14.986 3/0-19 1378.914 251 951 1204
Singlefoot 4/0-7 1.524 13.259 16.307 4/0-7 1737.25 286 1199 1485
Oldenburg 4/0-19 1.524 13.411 16.459 4/0-19 1737.25 289 1199 1490

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY