+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
>
Service Drop And Secondary Cables Duplex

PRODUCTS

Product Name

Service Drop And Secondary Cables Duplex

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
Duplex

SERVICE DROP AND SECONDARY CABLES

Duplex

Application

  • Duplex: Neutral supported secondary distribution cables and neutral supported service drop cables, one (1), 2 or 3 black polyethylene insulated stranded aluminum (AAC) conductor and one (1) bare ACSR neutral conductor as supporting/messenger member, for use in circuits not exceeding 600 volts phase to phase at maximum conductor temperature of 75°C (LDPE or LLDPE), 90 C (XLPE)

Features

  • Economical
  • Lightweight
  • Weather resistant
  • High dielectric strength
  • High impact/Abrasion resistant

Duplex Service Drop -Aluminum Conductor

Code Name Phase conductor Bare Neutral Message Nominal Weight (kg/km ) Allowable Ampacity
Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum (A )
Bare OD
AAC
Pekingese 6-Solid 1.14 4.1 6.4 6-7 255 20.8 72.9 78
Collie 6-7 1.14 4.6 6.9 6-7 255 23.8 72.9 78
Cocker 6-7 1.52 4.6 7.7 6-7 255 32.7 72.9 78
Dachshund 4-Solid 1.14 5.2 7.5 6-7 400 26.8 114.6 103
Spaniel 4-7 1.14 5.9 8.2 6-7 400 29.8 116.1 103
Cairn 4-7 1.52 5.9 8.9 6-7 400 40.2 116.1 103
Doberman 2-7 1.14 7.4 9.7 2-7 612 38.7 184.5 136
Airedale 1-19 1.52 8.4 11.5 1-7 56.5 233.6 158
Basset 1/0-7 1.52 9.3 12.4 1/0-7 903 64 294.7 182
Malemure 1/0-19 1.52 9.4 12.5 1/0-7 903 64 294.7 182
AAAC
Chihuahua 6-Solid 1.14 4.1 6.4 6-7 499 20.8 72.9 78
VIzsla 6-7 1.14 4.6 6.9 6-7 499 23.8 72.9 78
Harrier 4-Solid 1.14 5.2 7.5 4-7 798 26.8 116.1 103
Whippet 4-7 1.14 5.9 8.2 4-7 798 29.8 116.1 103
Schnauzer 2-7 1.14 7.4 9.7 2-7 1270 38.7 184.5 136
Afghan 1/0-7 1.52 9.3 12.4 1/0-7 2023 64 296.1 182
Hocler 1/0-19 1.52 9.4 12.5 1/0-7 2023 64 296.1 182
ACSR
Setter 6-Solid 1.14 4.1 6.4 6/6/01 540 20.8 72.9 78
Shepherd 6-7 1.14 4.6 6.9 6/6/01 540 23.8 72.9 78
Retriever 6-7 1.52 4.6 7.7 6/6/01 540 32.7 72.9 78
Eskimo 4-Solid 1.14 5.2 7.5 4/6/01 844 26.8 114.6 103
Terrier 4-7 1.14 5.9 8.2 4/6/01 844 29.8 116.1 103
Yorkshirc 4-7 1.52 5.9 8.9 4/6/01 844 40.2 116.1 103
Chow 2-7 1.14 7.4 9.7 2/6/01 1293 38.7 184.5 136
Labrador 1-19 1.52 8.4 11.5 1/6/01 1610 56.5 233.6 158
Bloodhound 1/0-7 1.52 9.3 12.4 1/0-6/1 1987 64 294.7 182
Bull 1/0-19 1.52 9.4 12.5 1/0-6/1 1987 64 294.7 182

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY