+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
>
Single Core 12.7/22KV (Um=24KV) Medium Voltage Cable

PRODUCTS

Product Name

Single Core 12.7/22KV (Um=24KV) Medium Voltage Cable

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
12.7/22KV Cables

Single Core 12.7/22KV (Um=24KV) Medium Voltage Cable

APPLICATIONS

The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.8/6.6KV to 19/33KV and frequency 50Hz.

They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.

STANDARD

  • BS 6622
  • BS 7835 (LSZH Version)

Nominal /Operating /Test Voltages

Rated Voltage Uo/U Operating Voltage (Um) Testing Voltage (rms)
3.8/6.6KV 7.2KV 15KV
6.35/11KV 12KV 25.5KV
8.7/15KV 17.5KV 35KV
12.7/22KV 24KV 51KV
19/33KV 36KV 76KV

Single Core 12.7/22KV (Um=24KV) Medium Voltage Cable

Dimensional Data
 
Nom. Cross-Section Area
  Unarmoured Cables Aluminium Wire Armoured Cables
Nom. Insulation Thickness Copper Wire Screen Area Nom. Sheath Thickness Approx. Overall Diameter Approx. Weight Copper Tape Screen Area Nom. Bedding Thickness Nom. Armour Wire Diameter Nom. Sheath Thickness Approx. Overall Diameter Approx. Weight
CU AL
CU AL
mm^2 mm mm^2 mm mm kg/km mm^2 mm mm mm mm kg/km
35 5.5 16 1.7 27.4 1100 800 5.2 1.2 1.6 1.9 31.4 1400 1200
50 5.5 16 1.8 28.8 1330 1010 5.4 1.2 1.6 2.0 34.8 1850 1540
70 5.5 16 1.9 30.6 1570 1130 5.9 1.2 2.0 2.0 37.2 2190 1750
95 5.5 16 1.9 32.2 1840 1240 6.2 1.2 2.0 2.1 39.0 2510 1900
120 5.5 16 2.0 33.8 2120 1360 6.6 1.2 2.0 2.1 40.4 2810 2040
150 5.5 25 2.0 35.5 2440 1500 6.9 1.2 2.0 2.2 42.3 3180 2240
185 5.5 25 2.1 37.2 2810 1640 7.4 1.2 2.0 2.2 43.8 3560 2380
240 5.5 25 2.2 39.9 3390 1860 7.8 1.2 2.0 2.3 46.5 4200 2640
300 5.5 25 2.2 41.9 3990 2110 8.4 1.3 2.5 2.4 49.9 5030 3130
400 5.5 35 2.3 45.8 5100 2490 9.0 1.3 2.5 2.5 53.8 6140 3600
500 5.5 35 2.4 48.4 6000 2900 9.7 1.4 2.5 2.6 56.6 7210 4100
630 5.5 35 2.5 53.6 7340 3340 10.4 1.4 2.5 2.8 62.0 8700 4650
Electrical Data
 
Nom. Cross-Section Area
  Unarmoured Cables Aluminium Wire Armoured Cables  
D C Resistance CU / AL A C Resistance CU / AL Short Circuit Rating ofConductor CU / AL1 sec Capaci-tance Charging Current Short Circuit Rating of Copper Wire Screen 1 sec Short Circuit Rating of CopperTape Screen 1 sec Reactance Inductance Impedance
Trefoil Flat Spaced Trefoil Flat Spaced Trefoil Flat Spaced
CU AL CU AL
mm^2 μΩ/m μΩ/m kA pF/m mA/m kA kA μΩ/m μΩ/m nH/m nH/m μΩ/m μΩ/m
35 524/868 668/1113 5.0/3.2 162 0.7 2.6 0.7 147 207 470 620 679 1121 695 1131
50 387/641 494/822 6.8/4.4 177 0.8 2.6 0.8 141 201 450 640 511 834 527 844
70 268/443 343/568 9.8/6.3 200 0.8 2.6 0.8 135 195 430 620 364 583 386 597
95 193/320 248/410 13.3/8.5 222 0.9 2.6 0.9 129 188 410 600 272 427 300 446
120 153/253 196/325 17.2/11.0 241 0.9 2.6 0.9 122 182 390 580 225 345 257 367
150 124/206 159/265 21.2/13.5 257 1.0 4.3 1.0 116 176 370 560 193 287 229 313
185 99.1/164 128/211 26.6/17.0 280 1.0 4.3 1.0 116 173 370 550 165 237 206 267
240 75.4/125 98/161 34.9/22.3 307 1.1 4.3 1.1 110 170 350 540 140 191 185 226
300 60.1/100 80/130 43.8/28.0 336 1.2 4.3 1.2 107 166 340 530 126 163 174 203
400 470/77.8 64/102 57.3/36.6 370 1.3 5.8 1.3 100 160 320 510 113 141 164 184
500 36.6/60.5 51/81 72.3/46.2 406 1.4 5.8 1.4 97 154 310 490 105 124 158 171
630 28.3/46.9 42/64 91.2/58.3 449 1.5 5.8 1.5 94 151 300 480 97 110 151 160
 

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY