+86-371-60975619
Mobile Web
Hotline
Copyright © 2018 Henan Hongda Cable Co., Ltd. 豫ICP备15031289号 Powered by www.300.cn
PRODUCTS
Product Name
Single Core 19/33KV (Um=36KV) Medium Voltage Cable
Page view:
DESCRIPTION
Model
19/33KV Cables
Single Core 19/33KV (Um=36KV) Medium Voltage Cable
APPLICATIONS
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.8/6.6KV to 19/33KV and frequency 50Hz.
They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
STANDARD
- BS 6622
- BS 7835 (LSZH Version)
Nominal /Operating /Test Voltages
Rated Voltage Uo/U | Operating Voltage (Um) | Testing Voltage (rms) |
---|---|---|
3.8/6.6KV | 7.2KV | 15KV |
6.35/11KV | 12KV | 25.5KV |
8.7/15KV | 17.5KV | 35KV |
12.7/22KV | 24KV | 51KV |
19/33KV | 36KV | 76KV |
Single Core 19/33KV (Um=36KV) Medium Voltage Cable
Dimensional Data
Nom. Cross-Section Area |
Unarmoured Cables | Aluminium Wire Armoured Cables | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. Insulation Thickness | Copper Wire Screen Area | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Copper Tape Screen Area | Nom. Bedding Thickness | Nom. Armour Wire Diameter | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |||
CU | AL | ||||||||||||
CU | AL | ||||||||||||
mm^2 | mm | mm^2 | mm | mm | kg/km | mm^2 | mm | mm | mm | mm | kg/km | ||
50 | 8.0 | 16 | 2.0 | 34.2 | 1580 | 1270 | 6.7 | 1.2 | 2.0 | 2.2 | 41.0 | 2300 | 1980 |
70 | 8.0 | 16 | 2.0 | 35.8 | 1820 | 1380 | 7.1 | 1.2 | 2.0 | 2.2 | 42.6 | 2560 | 2120 |
95 | 8.0 | 16 | 2.1 | 37.6 | 2120 | 1510 | 7.5 | 1.2 | 2.0 | 2.3 | 44.4 | 2890 | 2290 |
120 | 8.0 | 16 | 2.1 | 39.0 | 2400 | 1630 | 7.9 | 1.2 | 2.0 | 2.3 | 45.8 | 3200 | 2430 |
150 | 8.0 | 25 | 2.2 | 40.9 | 2740 | 1810 | 8.2 | 1.3 | 2.5 | 2.4 | 48.9 | 3760 | 2830 |
185 | 8.0 | 25 | 2.2 | 42.4 | 3110 | 1950 | 8.6 | 1.3 | 2.5 | 2.5 | 50.6 | 4180 | 3010 |
240 | 8.0 | 25 | 2.3 | 45.1 | 3720 | 2180 | 9.2 | 1.3 | 2.5 | 2.5 | 53.1 | 4830 | 3270 |
300 | 8.0 | 25 | 2.4 | 47.3 | 4350 | 2460 | 9.7 | 1.4 | 2.5 | 2.6 | 55.5 | 5540 | 3630 |
400 | 8.0 | 35 | 2.5 | 51.2 | 5410 | 2880 | 10.3 | 1.4 | 2.5 | 2.7 | 59.4 | 6680 | 4130 |
500 | 8.0 | 35 | 2.6 | 53.8 | 6420 | 3320 | 11.0 | 1.5 | 2.5 | 2.8 | 62.2 | 7790 | 4690 |
630 | 8.0 | 35 | 2.7 | 59.0 | 7800 | 3780 | 11.8 | 1.5 | 2.5 | 2.9 | 67.4 | 9290 | 5220 |
Electrical Data
Nom. Cross-Section Area |
Unarmoured Cables | Aluminium Wire Armoured Cables | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D C Resistance CU / AL | A C Resistance CU / AL | Short Circuit Rating of Conductor CU / AL1 sec | Capaci-tance | Charging Current | Short Circuit Rating of Copper Wire Screen 1 sec | Short Circuit Rating of CopperTape Screen 1 sec | Reactance | Inductance | Impedance | ||||||
Trefoil | Flat Spaced | Trefoil | Flat Spaced | Trefoil | Flat Spaced | ||||||||||
CU | AL | CU | AL | ||||||||||||
mm^2 | μΩ/m | μΩ/m | kA | pF/m | mA/m | kA | kA | μΩ/m | μΩ/m | nH/m | nH/m | μΩ/m | μΩ/m | ||
50 | 387/641 | 494/822 | 6.8/4.4 | 138 | 0.83 | 2.6 | 1.0 | 151 | 214 | 480 | 680 | 511 | 834 | 527 | 844 |
70 | 268/443 | 343/568 | 9.8/6.3 | 154 | 0.92 | 2.6 | 1.0 | 144 | 201 | 460 | 640 | 364 | 583 | 386 | 597 |
95 | 193/320 | 248/410 | 13.3/8.5 | 169 | 1.01 | 2.6 | 1.1 | 138 | 195 | 440 | 620 | 272 | 427 | 300 | 446 |
120 | 153/253 | 196/325 | 17.2/11.0 | 183 | 1.10 | 2.6 | 1.1 | 132 | 188 | 420 | 600 | 225 | 345 | 257 | 367 |
150 | 124/206 | 159/265 | 21.2/13.5 | 194 | 1.16 | 4.3 | 1.2 | 126 | 182 | 400 | 580 | 193 | 287 | 229 | 313 |
185 | 99.1/164 | 128/211 | 26.6/17.0 | 210 | 1.26 | 4.3 | 1.2 | 122 | 182 | 390 | 580 | 165 | 237 | 206 | 267 |
240 | 75.4/125 | 98/161 | 34.9/22.3 | 229 | 1.37 | 4.3 | 1.3 | 119 | 176 | 380 | 560 | 140 | 191 | 185 | 226 |
300 | 60.1/100 | 80/130 | 43.8/28.0 | 249 | 1.49 | 4.3 | 1.4 | 113 | 173 | 360 | 550 | 126 | 163 | 174 | 203 |
400 | 47/77.8 | 64/102 | 57.3/36.6 | 273 | 1.64 | 5.8 | 1.5 | 107 | 163 | 340 | 520 | 113 | 141 | 164 | 184 |
500 | 36.6/60.5 | 51/81 | 72.3/46.2 | 298 | 1.79 | 5.8 | 1.6 | 104 | 163 | 330 | 520 | 105 | 124 | 158 | 171 |
630 | 28.3/46.9 | 42/64 | 91.2/58.3 | 327 | 1.96 | 5.8 | 1.7 | 100 | 160 | 320 | 510 | 97 | 110 | 151 |
160 |
Previous article
Medium voltage single core cable 6/10 kV, XLPE insulated, PVC sheathed, with screen of Cu conductors
Single Core 12.7/22KV (Um=24KV) Medium Voltage Cable
Next article