+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
>
Single Core 6.35/11KV (Um=12KV) Medium Voltage Cable

PRODUCTS

Product Name

Single Core 6.35/11KV (Um=12KV) Medium Voltage Cable

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
6.35/11KV Cables

Single Core 6.35/11KV (Um=12KV) Medium Voltage Cable

APPLICATIONS

The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.8/6.6KV to 19/33KV and frequency 50Hz.

They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.

STANDARD

  • BS 6622
  • BS 7835 (LSZH Version)

Nominal /Operating /Test Voltages

Rated Voltage Uo/U Operating Voltage (Um) Testing Voltage (rms)
3.8/6.6KV 7.2KV 15KV
6.35/11KV 12KV 25.5KV
8.7/15KV 17.5KV 35KV
12.7/22KV 24KV 51KV
19/33KV 36KV 76KV

Single Core 6.35/11KV (Um=12KV) Medium Voltage Cable

Dimensional Data
 
Nom. Cross-Section Area
  Unarmoured Cables Aluminium Wire Armoured Cables
Nom. Insulation Thickness Copper Wire Screen Area Nom. Sheath Thickness Approx. Overall Diameter Approx. Weight Copper Tape Screen Area Nom. Bedding Thickness Nom. Armour Wire Diameter Nom. Sheath Thickness Approx. Overall Diameter Approx. Weight
CU AL
CU AL
mm^2 mm mm^2 mm mm kg/km mm^2 mm mm mm mm kg/km
25 3.4 16 1.5 22.1 960 740 3.8 1.2 1.6 1.8 28.1 1300 780
35 3.4 16 1.6 23.3 1060 790 4.1 1.2 1.6 1.8 29.1 1400 1180
50 3.4 16 1.7 24.4 1160 840 4.4 1.2 1.6 1.8 30.2 1600 1280
70 3.4 16 1.7 26.0 1370 930 4.7 1.2 1.6 1.9 32.0 1840 1400
95 3.4 16 1.8 27.8 1640 1040 5.2 1.2 1.6 1.9 33.6 2130 1530
120 3.4 16 1.8 29.2 1900 1140 5.5 1.2 1.6 2.0 35.2 2430 1670
150 3.4 25 1.9 31.1 2220 1280 5.8 1.2 1.6 2.1 37.9 2870 1930
185 3.4 25 1.9 32.6 2570 1410 6.2 1.2 2.0 2.1 39.4 3240 2080
240 3.4 25 2.0 35.3 3130 1610 6.8 1.2 2.0 2.2 42.1 3490 2330
300 3.4 25 2.1 37.5 3730 1850 7.3 1.2 2.0 2.2 44.1 4490 2560
400 3.4 35 2.2 41.4 4730 2200 8.0 1.2 2.0 2.4 48.2 5589 3040
500 3.4 35 2.3 44.0 5700 2600 8.6 1.3 2.5 2.5 52.0 6780 3680
630 3.4 35 2.4 49.2 7010 3020 9.5 1.4 2.5 2.6 57.4 8230 4200
Electrical Data
 
Nom. Cross-Section Area
  Unarmoured Cables Aluminium Wire Armoured Cables  
D C Resistance CU / AL A C Resistance CU / AL Short Circuit Rating ofConductor CU / AL1 sec Capaci-tance Charging Current Short Circuit Rating ofCopper Wire Screen 1 sec Short Circuit Rating ofCopperTape Screen 1 sec Reactance Inductance Impedance
Trefoil Flat Spaced Trefoil Flat Spaced Trefoil Flat Spaced
CU AL CU AL
mm^2 μΩ/m μΩ/m kA pF/m mA/m kA kA μΩ/m μΩ/m nH/m nH/m μΩ/m μΩ/m
25 727/1200 927/1538 3.6/2.3 208 0.42 2.6 0.5 146 206 440 640 936 1544 952 1554
35 524/868 668/1113 5.0/3.2 229 0.46 2.6 0.6 138 201 440 640 679 1121 695 1131
50 387/641 494/822 6.8/4.4 252 0.50 2.6 0.6 132 195 420 620 511 834 527 844
70 268/443 343/568 9.8/6.3 288 0.58 2.6 0.7 122 188 390 600 364 583 386 597
95 193/320 248/410 13.3/8.5 323 0.65 2.6 0.7 122 182 390 580 272 427 300 446
120 153/253 196//325 17.2/11.0 353 0.71 2.6 0.8 116 172 370 550 225 345 257 367
150 124/206 159/265 21.2/13.5 380 0.76 4.3 0.8 110 166 350 530 193 287 229 313
185 99.1/164 128/211 26.6/17.0 416 0.83 4.3 0.9 107 166 340 530 165 237 206 267
240 75.4/125 98/161 34.9/22.3 460 0.92 4.3 0.9 104 163 330 520 140 191 185 226
300 60.1/100 80/130 43.8/28.0 506 1.01 4.3 1.0 100 157 320 500 126 163 174 203
400 47/77.8 64/102 57.3/36.6 561 1.12 5.8 1.1 94 154 300 490 113 141 164 184
500 36.6/60.5 51/81 72.3/46.2 619 1.24 5.8 1.2 91 151 290 480 105 124 158 171
630 28.3/46.9 42/64 91.2/58.3 698 1.37 5.8 1.3 91 148 290 470 97 110 151 160

 

 
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY