+86-371-60975619

Mobile Web

Hotline

Copyright © 2018 Henan Hongda Cable Co., Ltd.       豫ICP备15031289号       Powered by www.300.cn

>
>
>
Single Core 8.7/15KV (Um=17.5KV) Medium Voltage Cable

PRODUCTS

Product Name

Single Core 8.7/15KV (Um=17.5KV) Medium Voltage Cable

Page view
没有此类产品
Inquiry
Booking
Sample Application
DESCRIPTION
Model
8.7/15KV Cables

Single Core 8.7/15KV (Um=17.5KV) Medium Voltage Cable

APPLICATIONS

The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.8/6.6KV to 19/33KV and frequency 50Hz.

They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.

STANDARD

  • BS 6622
  • BS 7835 (LSZH Version)

Nominal /Operating /Test Voltages

Rated Voltage Uo/U Operating Voltage (Um) Testing Voltage (rms)
3.8/6.6KV 7.2KV 15KV
6.35/11KV 12KV 25.5KV
8.7/15KV 17.5KV 35KV
12.7/22KV 24KV 51KV
19/33KV 36KV 76KV

Single Core 8.7/15KV (Um=17.5KV) Medium Voltage Cable

Dimensional Data
 
Nom. Cross-Section Area
  Unarmoured Cables Aluminium Wire Armoured Cables
Nom. Insulation Thickness Copper Wire Screen Area Nom. Sheath Thickness Approx. Overall Diameter Approx. Weight Copper Tape Screen Area Nom. Bedding Thickness Nom. Armour Wire Diameter Nom. Sheath Thickness Approx. Overall Diameter Approx. Weight
CU AL CU AL
mm^2 mm mm^2 mm mm kg/km mm^2 mm mm mm mm kg/km
25 4.5 16 1.6 23.7 940 820 4.4 1.2 1.6 1.8 30.3 1430 1210
35 4.5 16 1.7 24.9 1140 870 4.7 1.2 1.6 1.9 31.5 1630 1310
50 4.5 16 1.7 26.6 1240 920 4.9 1.2 1.6 1.9 32.6 1730 1410
70 4.5 16 1.8 28.4 1470 1030 5.3 1.2 1.6 1.9 34.2 1970 1520
95 4.5 16 1.9 30.2 1750 1160 5.7 1.2 2.0 2.0 36.8 2370 1770
120 4.5 16 1.9 31.6 2100 1250 6.1 1.2 2.0 2.1 38.4 2670 1910
150 4.5 25 2.0 33.5 2340 1400 6.4 1.2 2.0 2.1 40.1 3020 2080
185 4.5 25 2.0 35.0 2690 1520 6.8 1.2 2.0 2.2 41.8 3420 2240
240 4.5 25 2.1 36.8 3270 1740 7.4 1.2 2.0 2.3 44.5 4050 2500
300 4.5 25 2.2 39.9 3870 1990 7.9 1.2 2.0 2.3 46.5 4680 2780
400 4.5 35 2.3 43.8 4890 2370 8.5 1.3 2.5 2.5 51.8 5970 3430
500 4.5 35 2.4 46.4 5860 2760 9.2 1.3 2.5 2.6 54.4 7010 3910
630 4.5 35 2.5 51.6 7190 3190 10.0 1.4 2.5 2.7 59.8 8480 4420
Electrical Data
 
Nom. Cross-Section Area
  Unarmoured Cables Aluminium Wire Armoured Cables  
D C Resistance CU / AL A C Resistance CU / AL Short Circuit Rating of Conductor CU / AL1 sec Capac-itance Charging Current Short Circuit Rating of Copper Wire Screen 1 sec Short Circuit Rating of CopperTape Screen 1 sec Reactance Inductance Impedance
Trefoil Flat Spaced Trefoil Flat Spaced Trefoil Flat Spaced
CU AL CU AL
mm^2 μΩ/m μΩ/m kA pF/m mA/m kA kA μΩ/m μΩ/m nH/m nH/m μΩ/m μΩ/m
25 727/1200 927/1538 3.6/2.3 171 0.47 2.6 0.6 154 217 480 680 936 1544 952 1554
35 524/868 668/1113 5.0/3.2 187 0.51 2.6 0.6 145 208 460 660 679 1121 695 1131
50 387/641 494/822 6.8/4.4 204 0.56 2.6 0.7 138 201 440 640 511 834 527 844
70 268/443 343/568 9.8/6.3 232 0.63 2.6 0.7 132 188 420 600 364 583 386 597
95 193/320 248/410 13.3/8.5 258 0.70 2.6 0.8 126 182 400 580 272 427 300 446
120 153/253 196/325 17.2/11.0 281 0.77 2.6 0.8 119 179 380 570 225 345 257 367
150 124/206 159/265 21.2/13.5 301 0.82 4.3 0.9 113 176 360 560 193 287 229 313
185 99.1/164 128/211 26.6/17.0 329 0.90 4.3 0.9 110 170 350 540 165 237 206 267
240 75.4/125 98/161 34.9/22.3 363 0.99 4.3 1.0 107 166 340 530 140 191 185 226
300 60.1/100 80/130 43.8/28.0 398 1.09 4.3 1.1 104 160 330 510 126 163 174 203
400 47/77.8 64/102 57.3/36.6 439 1.20 5.8 1.2 97 157 310 500 113 141 164 184
500 36.6/60.5 51/81 72.3/46.2 483 1.32 5.8 1.3 94 154 300 490 105 124 158 171
630 28.3/46.9 42/64 91.2/58.3 534 1.46 5.8 1.4 91 151 290 480 97 110 151 160
 

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

ONLINE INQUIRY