+86-371-60975619
Mobile Web
Hotline
Copyright © 2018 Henan Hongda Cable Co., Ltd. 豫ICP备15031289号 Powered by www.300.cn
PRODUCTS
Product Name
Soft-Drawn Bare Copper Conductor (ASTM B8)
Page view:
DESCRIPTION
Model
Soft Drawn Bare Copper
Soft-Drawn Bare Copper Conductor (ASTM B8)
APPLICATIONS
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications.
Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications.
Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
SPECIFICATIONS
B-1 Hard-Drawn Copper Wire.
B-2 Medium-Hard Copper Wire.
B-3 Soft or Annealed Copper Wire.
B-8 Concentric-Lay-Stranded Hard, Medium-Hard or Soft Copper Conductor.
B-33 Tinned Conductors
B-787 19 Wire Combination Unilay-Stranded Soft copper wire.
CONSTRUCTION
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.
Nominal Cross-section | Calculated Cross-section | Number of Wires | Diameter of wire | Conductor diameter | Conductor weight | Breaking load | Current-carrying capacity |
mm2 | mm2 | mm | mm | kg/km | kN | A | |
10 | 10,02 | 7 | 1,35 | 4,1 | 90 | 4,02 | 90 |
16 | 15,89 | 7 | 1,70 | 5,1 | 143 | 6,37 | 125 |
25 | 24,25 | 7 | 2,10 | 6,3 | 218 | 9,72 | 160 |
35 | 34,36 | 7 | 2,50 | 7,5 | 310 | 13,77 | 200 |
50 | 49,48 | 7 | 3,00 | 9,0 | 446 | 19,84 | 250 |
50 | 48,35 | 19 | 1,80 | 9,0 | 437 | 19,38 | 250 |
70 | 65,81 | 19 | 2,10 | 10,5 | 596 | 26,38 | 310 |
95 | 93,27 | 19 | 2,50 | 12,5 | 845 | 37,39 | 380 |
120 | 116,99 | 19 | 2,80 | 14,0 | 1060 | 48,90 | 440 |
150 | 147,11 | 37 | 2,25 | 15,8 | 1337 | 58,98 | 510 |
185 | 181,62 | 37 | 2,50 | 17,5 | 1649 | 72,81 | 585 |
240 | 242,54 | 61 | 2,25 | 20,3 | 2209 | 97,23 | 700 |
300 | 299,43 | 61 | 2,50 | 22,5 | 2725 | 120,04 | 800 |
400 | 400,14 | 61 | 2,89 | 26,0 | 3640 | 160,42 | 960 |
500 | 499,83 | 61 | 3,23 | 29,1 | 4545 |
Previous article
ASTM B3/B8, Bcc, Soft-Drawn Bare Copper Conductor
Acar, Aluminum Conductor Aluminum Reinforced (ASTM B254)
Next article